<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Hat SEO Digest &#187; Network Progress Report</title>
	<atom:link href="http://www.blackhatdigest.com/category/black-hat-network-progress-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackhatdigest.com</link>
	<description>Black Hat SEO and Website Network Building</description>
	<lastBuildDate>Sat, 20 Aug 2011 17:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yahoo Goes Black Hat</title>
		<link>http://www.blackhatdigest.com/yahoo-goes-black-hat/</link>
		<comments>http://www.blackhatdigest.com/yahoo-goes-black-hat/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 02:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Network Progress Report]]></category>
		<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://www.blackhatdigest.com/?p=220</guid>
		<description><![CDATA[What do you call a website that has no unique content and is just scraped material from other sources and ads? (other than Google) Beyond &#8220;GOOGLE&#8221; apparently Yahoo is moving beyond just showing search results.  Yahoo has something called &#8220;GLUE&#8221; out now.  Of course it&#8217;s in Beta.  But here is a taste:  Yahoo Glue (new [...]]]></description>
			<content:encoded><![CDATA[<p>What do you call a website that has no unique content and is just scraped material from other sources and ads?</p>
<p style="text-align: center;">(other than Google)</p>
<p>Beyond &#8220;GOOGLE&#8221; apparently Yahoo is moving beyond just showing search results.  Yahoo has something called &#8220;GLUE&#8221; out now.  Of course it&#8217;s in Beta.  But here is a taste:  Yahoo Glue <a href="http://glue.yahoo.com/?query=new+age" target="_blank">(new age)</a>.</p>
<p>Of course that doesn&#8217;t mean it&#8217;s a good user experience &#8211; but heck you CAN and should take a look at that page.  Every single element is scraped content &#8211; and it&#8217;s perceived as a good user experience.</p>
<p>It&#8217;s also something anyone with just a small amount of programming experience can pull off.</p>
<p><a href="http://www.blackhatdigest.com/wp-content/uploads/2008/11/yahooglue1.jpg"><img class="aligncenter size-medium wp-image-221" title="Yahoo Glue - Yahoo Goes Black Hat" src="http://www.blackhatdigest.com/wp-content/uploads/2008/11/yahooglue1-300x107.jpg" alt="" width="300" height="107" /></a></p>
<p><img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhatdigest.com/yahoo-goes-black-hat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ed&#8217;s Progress Report &#8211; Day 5</title>
		<link>http://www.blackhatdigest.com/eds-progress-report-day-5/</link>
		<comments>http://www.blackhatdigest.com/eds-progress-report-day-5/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 02:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Progress Report]]></category>
		<category><![CDATA[progress report]]></category>

		<guid isPermaLink="false">http://www.blackhatdigest.com/black-hat-network-progress-report/eds-progress-report-day-5/</guid>
		<description><![CDATA[I started writing the day 7 &#8220;30 days to a kick ass network&#8221; post today.  As you can see I made it &#8220;live&#8221; so you can sort of get an idea of what I&#8217;m about to be putting up.  If you are reading this shortly after I write it that might make some sense &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I started writing the day 7 &#8220;30 days to a kick ass network&#8221; post today.  As you can see I made it &#8220;live&#8221; so you can sort of get an idea of what I&#8217;m about to be putting up.  If you are reading this shortly after I write it that might make some sense &#8211; if you get read this after I finish day 7 you might be confused.</p>
<p>I&#8217;ll leave it to you to puzzle out.</p>
<p>Anyway, I have a few tricks up my sleeve to do what I&#8217;m teaching you in day 7, but nothing that doesn&#8217;t require you to know some coding.  So I had to start from scratch and make it as simple as I could.</p>
<p>I think I&#8217;ve done that &#8211; finished the tool, now I just have to make the video, and write up some documentation.</p>
<p>The bad part is I haven&#8217;t done much of anything on my own network.  I have a partner though &#8211; and he has done quite a bit.  He&#8217;s put up a bunch of squidoo lenses on our day 4 and 5.   Nothing glamorous or anything &#8211; just what it takes to have a good link foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhatdigest.com/eds-progress-report-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed&#8217;s Progress Report &#8211; Day 4</title>
		<link>http://www.blackhatdigest.com/eds-progress-report-day-4/</link>
		<comments>http://www.blackhatdigest.com/eds-progress-report-day-4/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 02:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Progress Report]]></category>
		<category><![CDATA[micro target niches]]></category>
		<category><![CDATA[progress report]]></category>

		<guid isPermaLink="false">http://www.blackhatdigest.com/black-hat-network-progress-report/eds-progress-report-day-4/</guid>
		<description><![CDATA[So we moved into Day 4.  Whew &#8211; I didn&#8217;t touch my stuff. Instead I built microtargetniches for you guys/gals in nss 2 and those who are following along here. It takes the day 4/5 script and pretties it up and adds some more features.  I spent a day coding it, a day setting it [...]]]></description>
			<content:encoded><![CDATA[<p>So we moved into Day 4.  Whew &#8211; I didn&#8217;t touch my stuff.</p>
<p>Instead I built microtargetniches for you guys/gals in nss 2 and those who are following along here.</p>
<p>It takes the day 4/5 script and pretties it up and adds some more features.  I spent a day coding it, a day setting it up to auto install, and a day taking a nap.</p>
<p>(really  &#8211; I was tired after dealing with the kids having the plague.)</p>
<p>Anyway &#8211; <a href="http://www.microtargetniches.com" title="micro targeted niches" target="_blank">micro target niches</a> is up &#8211; and it&#8217;s free for NSS 2 members.  For the rest of you I&#8217;ve made it way more than affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhatdigest.com/eds-progress-report-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed&#8217;s Progress Report &#8211; Day 3</title>
		<link>http://www.blackhatdigest.com/eds-progress-report-day-3/</link>
		<comments>http://www.blackhatdigest.com/eds-progress-report-day-3/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 05:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Progress Report]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[black hat digest]]></category>
		<category><![CDATA[command center]]></category>
		<category><![CDATA[progress report]]></category>

		<guid isPermaLink="false">http://www.blackhatdigest.com/black-hat-network-progress-report/eds-progress-report-day-3/</guid>
		<description><![CDATA[Time to get cranking today&#8230;. I still have hosting to deal with but since I&#8217;m not ready to build any new sites yet i&#8217;m still holding off.  I know if I go back to day 1 I&#8217;ll forget about these sites. Today I: Added all my subdomains to the command center. Installed the &#8220;day 4&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>Time to get cranking today&#8230;. I still have hosting to deal with but since I&#8217;m not ready to build any new sites yet i&#8217;m still holding off.  I know if I go back to day 1 I&#8217;ll forget about these sites.</p>
<p>Today I:</p>
<ul>
<li>Added all my subdomains to the command center.</li>
<li>Installed the &#8220;day 4&#8243; script on all the subdomains.</li>
<li>Customized the &#8220;day 4&#8243; script to have my command center code on each of the sub domains.</li>
</ul>
<p>That took a few hours.   I know how to automaticaly populate a domain when I create it from scratch, but I&#8217;m going to have to see if I can find a way to automatically populate a folder when I create  a subdomain.  FTP&#8217;ing over 40 different folders is boring&#8230; and boring is where I get tired of doing it <img src='http://www.blackhatdigest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think my solution may be to make a &#8216;clone&#8217; of autoinstalled.com with these geographical sites.  Instead of putting the new sites in NSS 2 I&#8217;ll just give members access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhatdigest.com/eds-progress-report-day-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ed&#8217;s Progress Report &#8211; Day 2</title>
		<link>http://www.blackhatdigest.com/eds-progress-report-day-2/</link>
		<comments>http://www.blackhatdigest.com/eds-progress-report-day-2/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 05:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Progress Report]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[black hat digest]]></category>
		<category><![CDATA[command center]]></category>
		<category><![CDATA[progress report]]></category>

		<guid isPermaLink="false">http://www.blackhatdigest.com/black-hat-network-progress-report/eds-progress-report-day-2/</guid>
		<description><![CDATA[So I&#8217;m onto the second day.  My domains should have propagated and it&#8217;s time to get going.  As I mentioned I&#8217;m doing a small group of sites related to home improvement. Wrenches are thrown into the mix again on Day 2 as well&#8230; This time it&#8217;s client related.  Eric and I do some SEO work [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m onto the second day.  My domains should have propagated and it&#8217;s time to get going.  As I mentioned I&#8217;m doing a small group of sites related to home improvement.</p>
<p>Wrenches are thrown into the mix again on Day 2 as well&#8230;</p>
<p>This time it&#8217;s client related.  Eric and I do some SEO work for clients and one of our bigger ones just landed the national distributorship  for the product we have been helping him promote  (Good for him right? &#8211; It means more work for me though).</p>
<p>I spent a large portion of the day getting ready to help our client lock down all the local searches for his product.  The good news is that I&#8217;ll be adding something along the same lines to NSS 2 shortly.  I&#8217;ve taken the &#8220;<a href="http://www.blackhatdigest.com/30-day-website-network/30-days-to-a-kick-ass-foundation-day-4" target="_blank">day 4</a>&#8221; script and juiced it up some to do this.  It also changes some of our focus a bit from home improvement to his niche that I&#8217;ll be keeping a big fat secret.</p>
<p>So anyway &#8211; since my hosting issues got me behind and I haven&#8217;t picked up a new host yet I&#8217;ve decided to be flexible and SHOW you how to do something to save money as you go.  Even shared hosts enable you to create subdomains.  Subdomains are treated like a seperate site in the Search Engines eyes so you can literally make 100&#8242;s of sites from a 10 dollar investment.</p>
<p>The bad news?  I&#8217;m convinced that sub domains don&#8217;t carry the same weight as a real .com address.  SEO experts will tell you different things, but my .com&#8217;s ALL rank above my subdomains.  Take a look for competitive keywords and you won&#8217;t see many sub domains there either.  So I&#8217;ll be using these just as link bait and to get them to pay for themselves.</p>
<p>Today I did the following:</p>
<p>1.) Installed and configured the Linking Command Center from NSS 2.  I put this on a separate host from my sites on my best dedicated server.</p>
<p>2.)  Fired up <a href="http://www.wordze.com/?roia=!YzUxMgBVAAAQ1UEAAkmd" target="_blank">Wordze</a> and did some research on what I&#8217;ll name my sub domains.</p>
<p>3.) Created about 20 subdomains from my two main domains.  Means I have about 22 sites to build as is.</p>
<p>4.) Installed a scrit from autoinstalled.com into the root of both of the &#8216;main sites&#8217;.</p>
<p>http://home9improvement.com/  &lt;&#8212; One of the main sites. And considered my &#8216;white hat&#8217; site at this level.  I could have also used a wordpress blog, or just built a static site from scratch or with xsitepro.  I could have also used the &#8220;<a href="http://www.blackhatdigest.com/30-day-website-network/30-days-to-a-kick-ass-foundation-day-5/" target="_blank">Day 5</a>&#8221; method and just narrowed the data down.</p>
<p>Anyway &#8211; that&#8217;s enough for now.  I&#8217;ll have to get back to this tomorrow.  I have clients and members to help.  My total time on this today was about 1 hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhatdigest.com/eds-progress-report-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed&#8217;s Progress Report &#8211; Day 1</title>
		<link>http://www.blackhatdigest.com/eds-progress-report-day-1/</link>
		<comments>http://www.blackhatdigest.com/eds-progress-report-day-1/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 05:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Progress Report]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[black hat digest]]></category>
		<category><![CDATA[command center]]></category>
		<category><![CDATA[progress report]]></category>

		<guid isPermaLink="false">http://www.blackhatdigest.com/black-hat-network-progress-report/eds-progress-report-day-1/</guid>
		<description><![CDATA[As promised I&#8217;m going to be making a little daily log about what I&#8217;ve done each day.  At the time of me writing this I&#8217;ve finished the Day 5 Tutorial for you guys/gals and I&#8217;ve run into my first problems. Just because I&#8217;ve done this before doesn&#8217;t mean that things don&#8217;t go wrong.  A couple [...]]]></description>
			<content:encoded><![CDATA[<p>As promised I&#8217;m going to be making a little daily log about what I&#8217;ve done each day.  At the time of me writing this I&#8217;ve finished the Day 5 Tutorial for you guys/gals and I&#8217;ve run into my first problems.</p>
<p>Just because I&#8217;ve done this before doesn&#8217;t mean that things don&#8217;t go wrong.  A couple days ago I ordered a new VPS account with a company that will remain nameless.  It&#8217;s been 4 days now and instead of things working (at all) I&#8217;m left with a broken partition that they can&#8217;t fix.  They WERE going to start things all over.</p>
<p>I don&#8217;t  have 4 more days to wait &#8211; so I said screw it and I added the domains I&#8217;d bought to some of my existing hosts.  I&#8217;ll deal with finding a host that doesn&#8217;t suck tomorrow <img src='http://www.blackhatdigest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhatdigest.com/eds-progress-report-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.blackhatdigest.com/category/black-hat-network-progress-report/feed/ ) in 0.43141 seconds, on Feb 9th, 2012 at 1:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 2:49 am UTC -->
